<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldsLatestNews.com &#187; European stocks</title>
	<atom:link href="http://worldslatestnews.com/tag/european-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldslatestnews.com</link>
	<description>Latest News World News India News Breaking News Fresh News</description>
	<lastBuildDate>Mon, 26 Dec 2011 06:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World market rally as gold hits new record high</title>
		<link>http://worldslatestnews.com/2009/11/25/world-market-rally-as-gold-hits-new-record-high/</link>
		<comments>http://worldslatestnews.com/2009/11/25/world-market-rally-as-gold-hits-new-record-high/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:06:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Commodity stocks]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[European stocks]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Germany’s DAX]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[World market]]></category>

		<guid isPermaLink="false">http://worldslatestnews.com/?p=925</guid>
		<description><![CDATA[24th  November, 2009, London
World market rose sharply on Monday amid of further hopeful signs about the economic recovery. Commodity stocks led the charge particularly in London, after the gold hits another high record and renewed dollar weakness. European stocks tracked their Asian counterparts high. With the FTSE 100 index of leading British shares up 88.99 [...]]]></description>
		<wfw:commentRss>http://worldslatestnews.com/2009/11/25/world-market-rally-as-gold-hits-new-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex with a fall of 491 points</title>
		<link>http://worldslatestnews.com/2009/11/03/sensex-with-a-fall-of-491-points/</link>
		<comments>http://worldslatestnews.com/2009/11/03/sensex-with-a-fall-of-491-points/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:22:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Blue-chips]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[BSE stocks]]></category>
		<category><![CDATA[European stocks]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://worldslatestnews.com/?p=587</guid>
		<description><![CDATA[3rd Nov. 2009, Mumbai, India
Bombay Stock Exchange scale Sensex dropped by close to about 500 points to close at 2 month low in the middle of a sheer fall in stock exchange across the whole world remembering that the economic upturn will not be as rapid as was expected. Expanding losses to the 6th day [...]]]></description>
		<wfw:commentRss>http://worldslatestnews.com/2009/11/03/sensex-with-a-fall-of-491-points/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

