<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldsLatestNews.com &#187; recession</title>
	<atom:link href="http://worldslatestnews.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldslatestnews.com</link>
	<description>Latest News World News India News Breaking News Fresh News</description>
	<lastBuildDate>Mon, 26 Dec 2011 06:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ECONOMIC RUNDOWN in USA: G.D.P Spreads By 3 Quarter</title>
		<link>http://worldslatestnews.com/2009/10/30/economic-rundown-in-usa-g-d-p-spreads-by-3-quarter/</link>
		<comments>http://worldslatestnews.com/2009/10/30/economic-rundown-in-usa-g-d-p-spreads-by-3-quarter/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:30:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[ECONOMIC RUNDOWN]]></category>
		<category><![CDATA[Economy of United State]]></category>
		<category><![CDATA[G.D.P]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://worldslatestnews.com/?p=537</guid>
		<description><![CDATA[29th October 2009, USA
Economy of  United State spread at 3 quarter exceptionally , corresponding its standard growth rate since last 80 years, according to the Commerce Department .
Economists and others analyzers give their outlook about this topic:-
“There is no mean   to craft exact willpower of the blow of the $787 billion fiscal [...]]]></description>
		<wfw:commentRss>http://worldslatestnews.com/2009/10/30/economic-rundown-in-usa-g-d-p-spreads-by-3-quarter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Recession: Migrating of people all over the world</title>
		<link>http://worldslatestnews.com/2009/09/16/global-recession-migrating-of-people-all-over-the-world/</link>
		<comments>http://worldslatestnews.com/2009/09/16/global-recession-migrating-of-people-all-over-the-world/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:49:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Political]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[World Political]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[international migration]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession period]]></category>

		<guid isPermaLink="false">http://worldslatestnews.com/?p=368</guid>
		<description><![CDATA[The recession period has played a vital role in the field of unemployment &#38; put a great effect on international migration according to the BBC NEWS. Some people are migrating abroad &#38; who are abroad are staying there.
Due to the global recession people are migrating to the other places for the sake of the job, [...]]]></description>
		<wfw:commentRss>http://worldslatestnews.com/2009/09/16/global-recession-migrating-of-people-all-over-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

