<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldsLatestNews.com &#187; Sensex</title>
	<atom:link href="http://worldslatestnews.com/tag/sensex/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldslatestnews.com</link>
	<description>Latest News World News India News Breaking News Fresh News</description>
	<lastBuildDate>Mon, 26 Dec 2011 06:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7.9 reasons to smile GDP bounces back</title>
		<link>http://worldslatestnews.com/2009/12/02/7-9-reasons-to-smile-gdp-bounces-back/</link>
		<comments>http://worldslatestnews.com/2009/12/02/7-9-reasons-to-smile-gdp-bounces-back/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:32:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[financial crises]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[rising inflation]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://worldslatestnews.com/?p=1091</guid>
		<description><![CDATA[1st December 2009, India.
The Indian economy grew 7.9 per cent during the month july-september period- its strongest in six quarter. On the back of highest consumer spending  and private investment according  to government data released on Monday.
It beats more forecast and prompted experts to revise their full year growth projections. “ I hope it will [...]]]></description>
		<wfw:commentRss>http://worldslatestnews.com/2009/12/02/7-9-reasons-to-smile-gdp-bounces-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sensex with a rise of 500 points – biggest in 5 months</title>
		<link>http://worldslatestnews.com/2009/11/06/sensex-with-a-rise-of-500-points-%e2%80%93-biggest-in-5-months/</link>
		<comments>http://worldslatestnews.com/2009/11/06/sensex-with-a-rise-of-500-points-%e2%80%93-biggest-in-5-months/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:29:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[financial recession]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[share market]]></category>

		<guid isPermaLink="false">http://worldslatestnews.com/?p=600</guid>
		<description><![CDATA[4th November 2009, MUMBAI.
Markets today stepped up over about 500 point gain, the largest in more than 5 months, to break six days of successive straight losses, actually helped by the Government’s allegation that incentive packages would be maintained and there should not be any curtails on the Country’s capital inflow. The yardstick of Sensex [...]]]></description>
		<wfw:commentRss>http://worldslatestnews.com/2009/11/06/sensex-with-a-rise-of-500-points-%e2%80%93-biggest-in-5-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex with a fall of 491 points</title>
		<link>http://worldslatestnews.com/2009/11/03/sensex-with-a-fall-of-491-points/</link>
		<comments>http://worldslatestnews.com/2009/11/03/sensex-with-a-fall-of-491-points/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:22:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Blue-chips]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[BSE stocks]]></category>
		<category><![CDATA[European stocks]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://worldslatestnews.com/?p=587</guid>
		<description><![CDATA[3rd Nov. 2009, Mumbai, India
Bombay Stock Exchange scale Sensex dropped by close to about 500 points to close at 2 month low in the middle of a sheer fall in stock exchange across the whole world remembering that the economic upturn will not be as rapid as was expected. Expanding losses to the 6th day [...]]]></description>
		<wfw:commentRss>http://worldslatestnews.com/2009/11/03/sensex-with-a-fall-of-491-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

